Frequency Profile for Quarter ending Mar-09
Sr. Frequency Range Jan-2009 Feb-2009 Mar-2009
No.   Duration Percentage Duration Percentage Duration Percentage
    (Hrs : Min) Time (Hrs : Min) Time (Hrs : Min) Time
1 Below 48.0 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
2 48.00 to 48.20 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
3 48.20 to 48.50 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
4 48.50 to 49.00 Hz. 19:11 2.578 28:35 4.253 18:02 2.424
5 49.00 to 49.50 Hz. 312:37 42.018 389:41 57.989 288:46 38.813
6 49.50 to 49.80 Hz. 245:51 33.044 183:16 27.272 232:55 31.306
7 49.80 to 50.20 Hz. 140:06 18.831 63:05 9.387 189:20 25.448
8 50.20 to 50.50 Hz. 25:56 3.486 7:00 1.042 14:53 2.000
9 50.50 to 51.00 Hz. 0:19 0.043 0:23 0.057 0:04 0.009
10 Above 51.00 0:00 0.000 0:00 0.000 0:00 0.000
I Monthly Max. Freq. 50.63 Hzs. At 50.71 Hzs. At 50.53 Hzs. At
    04:01 Hrs On Dt 04:07 Hrs On Dt 17:03 Hrs On Dt
    2-Jan-2009   11-Feb-2009   11-Mar-2009  
II Monthly Min. Freq. 48.75 Hzs. At 48.75 Hzs. At 48.77 Hzs. At
    21:17 Hrs On Dt 0.00069444 Hrs On Dt 11:25 Hrs On Dt
    9-Jan-2009   24-Feb-2009   4-Mar-2009  
III Monthly Avg. Freq. 49.57 Hzs. 49.44 Hzs. 49.59 Hzs.