Frequency Profile for Quarter ending Mar-10
Sr. Frequency Range Jan-2010 Feb-2010 Mar-2010
No.   Duration Percentage Duration Percentage Duration Percentage
    (Hrs : Min) Time (Hrs : Min) Time (Hrs : Min) Time
1 Below 48.0 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
2 48.00 to 48.20 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
3 48.20 to 48.50 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
4 48.50 to 49.00 Hz. 4:24 0.591 0:09 0.022 30:33 4.106
5 49.00 to 49.50 Hz. 198:08 26.631 64:26 9.588 264:28 35.547
6 49.50 to 49.80 Hz. 249:09 33.488 249:25 37.116 246:12 33.091
7 49.80 to 50.20 Hz. 266:32 35.824 332:41 49.506 182:27 24.523
8 50.20 to 50.50 Hz. 23:41 3.183 24:27 3.638 18:55 2.543
9 50.50 to 51.00 Hz. 2:01 0.271 0:52 0.129 1:25 0.190
10 Above 51.00 0:05 0.011 0:00 0.000 0:00 0.000
I Monthly Max. Freq. 51.07 Hzs. At 50.60 Hzs. At 50.67 Hzs. At
    03:05 Hrs On Dt 02:58 Hrs On Dt 01:08 Hrs On Dt
    2-Jan-2010   9-Feb-2010   2-Mar-2010  
II Monthly Min. Freq. 48.56 Hzs. At 48.84 Hzs. At 48.78 Hzs. At
    13:38 Hrs On Dt 06:41 Hrs On Dt 23:36 Hrs On Dt
    7-Jan-2010   19-Feb-2010   17-Mar-2010  
III Monthly Avg. Freq. 49.70 Hzs. 49.81 Hzs. 49.60 Hzs.