Frequency Profile for Quarter ending Dec-09
Sr. Frequency Range Oct-2009 Nov-2009 Dec-2009
No.   Duration Percentage Duration Percentage Duration Percentage
    (Hrs : Min) Time (Hrs : Min) Time (Hrs : Min) Time
1 Below 48.0 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
2 48.00 to 48.20 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
3 48.20 to 48.50 Hz. 0:00 0.000 0:00 0.000 0:00 0.000
4 48.50 to 49.00 Hz. 11:40 1.568 0:06 0.014 0:15 0.034
5 49.00 to 49.50 Hz. 204:09 27.440 67:27 9.368 124:04 16.676
6 49.50 to 49.80 Hz. 278:25 37.422 223:58 31.106 291:59 39.245
7 49.80 to 50.20 Hz. 234:37 31.534 366:12 50.861 289:27 38.905
8 50.20 to 50.50 Hz. 15:09 2.036 61:58 8.606 38:11 5.132
9 50.50 to 51.00 Hz. 0:00 0.000 0:19 0.044 0:04 0.009
10 Above 51.00 0:00 0.000 0:00 0.000 0:00 0.000
I Monthly Max. Freq. 50.49 Hzs. At 50.56 Hzs. At 50.55 Hzs. At
    08:08 Hrs On Dt 14:09 Hrs On Dt 03:25 Hrs On Dt
    19-Oct-2009   22-Nov-2009   31-Dec-2009  
II Monthly Min. Freq. 48.69 Hzs. At 48.86 Hzs. At 48.82 Hzs. At
    05:47 Hrs On Dt 13:40 Hrs On Dt 17:43 Hrs On Dt
    1-Oct-2009   28-Nov-2009   15-Dec-2009  
III Monthly Avg. Freq. 49.67 Hzs. 49.86 Hzs. 49.77 Hzs.