400 KV Voltage Profile for Quarter ending Mar-09
Jan-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AURANGABAD 419 10-JAN-09 10.00 379 21-JAN-09 17.00
2 BABHALESHWAR 422 05-JAN-09 06.00 390 21-JAN-09 09.00
3 BHUSAWAL 426 12-JAN-09 2.00 381 21-JAN-09 17.00
4 CHANDRAPUR 417 09-JAN-09 6.00 394 23-JAN-09 17.00
5 DHULE 436 09-JAN-09 24.00 387 27-JAN-09 16.00
6 JEJURI 415 09-JAN-09 6.00 382 21-JAN-09 17.00
7 KALWA 427 03-JAN-09 05.00 399 21-JAN-09 19.00
8 KARAD 424 09-JAN-09 2.00 394 28-JAN-09 17.00
9 KHARGHAR 430 02-JAN-09 04.00 401 21-JAN-09 19.00
10 KOLHAPUR 436 09-JAN-09 24.00 379 26-JAN-09 17.00
11 KORADI 421 11-JAN-09 22.00 397 19-JAN-09 16.00
12 LAMBOTI 426 09-JAN-09 24.00 362 19-JAN-09 16.00
13 LONIKHAND 423 09-JAN-09 6.00 391 13-JAN-09 16.00
14 NAGOTHANE 410 01-JAN-09 1.00 387 21-JAN-09 11.00
15 NEW KOYNA 420 28-JAN-09 06.00 400 19-JAN-09 16.00
16 PADGHA 435 02-JAN-09 04.00 398 21-JAN-09 17.00
17 PARLI 410 05-JAN-09 23.00 370 23-JAN-09 17.00
Feb-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AURANGABAD 414 13-Feb-09 24:00 382 26-Feb-09 13:00
2 BABHALESHWAR 421 6-Feb-09 01:00 394 21-Feb-09 17:00
3 BHUSAWAL 417 25-Feb-09 01:00 389 18-Feb-09 09:00
4 CHANDRAPUR 417 14-Feb-09 06:00 398 11-Feb-09 14:00
5 DHULE 430 25-Feb-09 04:00 397 11-Feb-09 15:00
6 JEJURI 415 9-Feb-09 24:00 388 21-Feb-09 15:00
7 KALWA 425 2-Feb-09 04:00 399 11-Feb-09 12:00
8 KARAD 424 5-Feb-09 24:00 392 11-Feb-09 17:00
9 KHARGHAR 432 17-Feb-09 04:00 399 11-Feb-09 12:00
10 KOLHAPUR 427 4-Feb-09 01:00 392 11-Feb-09 17:00
11 KORADI 422 6-Feb-09 02:00 394 10-Feb-09 19:00
12 LAMBOTI 424 12-Feb-09 23:00 372 10-Feb-09 10:00
13 LONIKHAND 421 7-Feb-09 02:00 394 11-Feb-09 15:00
14 NAGOTHANE 409 20-Feb-09 06:00 388 20-Feb-09 09:00
15 NEW KOYNA 425 7-Feb-09 07:00 396 11-Feb-09 15:00
16 PADGHA 435 10-Feb-09 02:00 403 5-Feb-09 11:00
17 PARLI 410 8-Feb-09 21:00 382 6-Feb-09 10:00
Mar-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AURANGABAD 414 10-MAR-09 04.00 386 07-MAR-09 12.00
2 BABHALESHWAR 422 13-MAR-09 18.00 390 25-MAR-09 10.00
3 BHUSAWAL 417 13-MAR-09 18.00 384 26-MAR-09 16.00
4 CHANDRAPUR 419 03-MAR-09 06:00 397 22-MAR-09 10.00
5 DHULE 430 10-MAR-09 04.00 401 07-MAR-09 09.00
6 JEJURI 416 06-MAR-09 04.00 385 25-MAR-09 20.00
7 KALWA 423 03-MAR-09 05:00 396 25-MAR-09 20.00
8 KARAD 424 11-MAR-09 01.00 395 03-MAR-09 11:00
9 KHARGHAR 422 03-MAR-09 05:00 392 25-MAR-09 20.00
10 KOLHAPUR 425 02-MAR-09 06:00 390 14-MAR-09 09.00
11 KORADI 422 17-MAR-09 08.00 399 31-MAR-09 17.00
12 LAMBOTI 425 10-MAR-09 01.00 376 07-MAR-09 11.00
13 LONIKHAND 419 03-MAR-09 04:00 391 20-MAR-09 12.00
14 NAGOTHANE 409 12-MAR-09 03.00 385 25-MAR-09 19.00
15 NEW KOYNA 421 11-MAR-09 18.00 395 26-MAR-09 16.00
16 PADGHA 430 11-MAR-09 18.00 401 23-MAR-09 14:00
17 PARLI 410 11-MAR-09 01.00 380 23-MAR-09 12:00