400 KV Voltage Profile for Quarter ending Mar-10
Jan-10
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 430 14-JAN-10 05.00 396 04-JAN-10 14.00
2 AURANGABAD 421 02-JAN-10 04.00 375 08-JAN-10 16.00
3 BABHALESHWAR 422 02-JAN-10 04.00 390 04-JAN-10 14.00
4 BHUSAWAL 423 14-JAN-10 05.00 383 04-JAN-10 14.00
5 CHANDRAPUR 417 13-JAN-10 06.00 397 02-JAN-10 14.00
6 DHULE 421 11-JAN-10 21.00 379 04-JAN-10 11.00
7 JEJURI 416 17-JAN-10 05.00 380 06-JAN-10 18.00
8 KALWA 424 10-JAN-10 04.00 398 11-JAN-10 14.00
9 KARAD 428 05-JAN-10 10:00 398 29-JAN-10 16.00
10 KHARGHAR 421 02-JAN-10 04.00 396 04-JAN-10 13.00
11 KOLHAPUR 429 02-JAN-10 03.00 395 20-JAN-10 16.00
12 KORADI 424 13-JAN-10 06.00 399 04-JAN-10 14.00
13 LAMBOTI 429 26-JAN-10 22.00 387 30-JAN-10 15.00
14 LONIKHAND 423 14-JAN-10 06.00 392 04-JAN-10 13.00
15 NAGOTHANE 421 11-JAN-10 02.00 392 02-JAN-10 12.00
16 NEW KOYNA 420 14-JAN-10 09.00 400 09-JAN-10 17.00
17 PADGHA 428 02-JAN-10 02.00 397 11-JAN-10 16.00
18 PARLI 414 21-JAN-10 22.00 385 03-JAN-10 15.00
Feb-10
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 426 03-FEB-10 23:00 389 10-FEB-10 19:00
2 AURANGABAD 420 11-FEB-10 22:00 383 02-FEB-10 11.00
3 BABHALESHWAR 421 11-FEB-10 21:00 394 01-FEB-10 17.00
4 BHUSAWAL 419 11-FEB-10 22:00 394 06-FEB-10 14.00
5 CHANDRAPUR 415 06-FEB-10 01.00 398 06-FEB-10 14.00
6 DHULE 429 11-FEB-10 22:00 390 01-FEB-10 17.00
7 JEJURI 416 15-FEB-10 02.00 385 01-FEB-10 17.00
8 KALWA 423 15-FEB-10 02.00 398 24-FEB-10 11.00
9 KARAD 423 06-FEB-10 03.00 396 10-FEB-10 16:00
10 KHARGHAR 419 15-FEB-10 03.00 399 08-FEB-10 11.00
11 KOLHAPUR 428 17-FEB-10 05:00 394 27-FEB-10 15.00
12 KORADI 420 03-FEB-10 23:00 398 10-FEB-10 15:00
13 LAMBOTI 425 07-FEB-10 22.00 379 06-FEB-10 14.00
14 LONIKHAND 419 19-FEB-10 04.00 388 19-FEB-10 10.00
15 NAGOTHANE 418 01-FEB-10 05.00 391 05-FEB-10 18:00
16 NEW KOYNA 416 07-FEB-10 22.00 395 10-FEB-10 16:00
17 PADGHA 426 15-FEB-10 03.00 400 01-FEB-10 17.00
18 PARLI 411 15-FEB-10 05.00 379 06-FEB-10 14.00
Mar-10
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 428 12-MAR-10 18.00 404 02-MAR-10 13.00
2 AURANGABAD 421 01-MAR-10 06.00 385 09-MAR-10 10.00
3 BABHALESHWAR 420 01-MAR-10 04.00 393 24-MAR-10 09.00
4 BHUSAWAL 421 26-MAR-10 08.00 398 02-MAR-10 13.00
5 CHANDRAPUR 418 22-MAR-10 07.00 397 02-MAR-10 13.00
6 DHULE 429 11-MAR-10 05.00 403 08-MAR-10 10.00
7 JEJURI 418 18-MAR-10 03.00 384 30-MAR-10 17.00
8 KALWA 422 02-MAR-10 04.00 398 02-MAR-10 11.00
9 KARAD 430 24-MAR-10 03.00 396 11-MAR-10 15.00
10 KHARGHAR 422 02-MAR-10 02.00 394 29-MAR-10 12.00
11 KOLHAPUR 429 30-MAR-10 04.00 390 27-MAR-10 11:00
12 KORADI 420 08-MAR-10 04.00 398 09-MAR-10 16.00
13 LAMBOTI 424 10-MAR-10 13.00 386 27-MAR-10 16:00
14 LONIKHAND 417 02-MAR-10 02.00 390 29-MAR-10 14.00
15 NAGOTHANE 415 02-MAR-10 02.00 393 19-MAR-10 11.00
16 NEW KOYNA 415 09-MAR-10 06.00 398 11-MAR-10 09.00
17 PADGHA 428 02-MAR-10 01.00 400 11-MAR-10 12.00
18 PARLI 413 17-MAR-10 02.00 386 29-MAR-10 12.00