400 KV Voltage Profile for Quarter ending Jun-09
Apr-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 436 28-APR-09 0.29 414 21-APR-09 0.79
2 AURANGABAD 419 11-APR-09 06.00 383 13-APR-09 0.79
3 BABHALESHWAR 423 16-APR-09 06.00 397 08-APR-09 22.00
4 BHUSAWAL 420 11-APR-09 06.00 391 17-APR-09 12.00
5 CHANDRAPUR 420 13-APR-09 0.21 396 05-APR-09 10.00
6 DHULE 433 16-APR-09 06.00 404 19-APR-09 14.00
7 JEJURI 413 18-APR-09 04.00 385 14-APR-09 0.63
8 KALWA 426 16-APR-09 06.00 400 04-APR-09 11.00
9 KARAD 425 08-APR-09 08.00 392 11-APR-09 11.00
10 KHARGHAR 420 05-APR-09 08.00 392 21-APR-09 0.46
11 KOLHAPUR 422 07-APR-09 8.00 390 02-APR-09 15.00
12 KORADI 425 28-APR-09 0.29 403 03-APR-09 19.00
13 LAMBOTI 430 27-APR-09 24:00 372 10-APR-09 16.00
14 LONIKHAND 417 05-APR-09 08.00 389 23-APR-09 20.00
15 NAGOTHANE 407 18-APR-09 06.00 381 08-APR-09 10.00
16 NEW KOYNA 418 15-APR-09 06.00 390 10-APR-09 15.00
17 PADGHA 426 06-APR-09 0.25 398 02-APR-09 14.00
18 PARLI 419 14-APR-09 0.29 378 08-APR-09 12.00
May-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 438 02-MAY-09 06.00 411 24-MAY-09 288:00
2 AURANGABAD 415 02-MAY-09 01.00 387 25-MAY-09 09.00
3 BABHALESHWAR 422 18-MAY-09 02.00 395 21-MAY-09 09.00
4 BHUSAWAL 420 18-MAY-09 02.00 393 31-MAY-09 11.00
5 CHANDRAPUR 420 08-MAY-09 01.00 398 24-MAY-09 336:00
6 DHULE 431 25-MAY-09 20.00 401 21-MAY-09 09.00
7 JEJURI 415 01-MAY-09 14.00 385 14-MAY-09 17.00
8 KALWA 423 02-MAY-09 04.00 398 19-MAY-09 264:00
9 KARAD 425 30-MAY-09 04.00 394 13-MAY-09 264:00
10 KHARGHAR 418 01-MAY-09 13.00 391 19-MAY-09 264:00
11 KOLHAPUR 430 22-MAY-09 06.00 390 15-MAY-09 11.00
12 KORADI 424 01-MAY-09 07.00 402 25-MAY-09 02.00
13 LAMBOTI 425 01-MAY-09 01.00 368 19-MAY-09 312:00
14 LONIKHAND 419 22-MAY-09 04.00 390 15-MAY-09 12.00
15 NAGOTHANE 409 02-MAY-09 02.00 387 19-MAY-09 264:00
16 NEW KOYNA 422 17-MAY-09 05.00 397 15-MAY-09 11.00
17 PADGHA 425 02-MAY-09 02.00 400 19-MAY-09 288:00
18 PARLI 412 01-MAY-09 01.00 382 31-MAY-09 11.00
Jun-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 439 30-JUN-09 07.00 411 12-JUN-09 20.00
2 AURANGABAD 422 24-JUN-09 04:00 381 10-JUN-09 312:00
3 BABHALESHWAR 423 07-JUN-09 04.00 396 14-JUN-09 11.00
4 BHUSAWAL 421 28-JUN-09 04:00 392 29-JUN-09 11.00
5 CHANDRAPUR 418 07-JUN-09 05.00 402 30-JUN-09 10.00
6 DHULE 435 12-JUN-09 19.00 402 09-JUN-09 10.00
7 JEJURI 415 22-JUN-09 02.00 387 17-JUN-09 11.00
8 KALWA 422 28-JUN-09 09:00 395 17-JUN-09 11.00
9 KARAD 426 28-JUN-09 04:00 398 02-JUN-09 11.00
10 KHARGHAR 415 01-JUN-09 05.00 391 24-JUN-09 00:00
11 KOLHAPUR 427 15-JUN-09 04.00 397 04-JUN-09 11.00
12 KORADI 423 05-JUN-09 08.00 405 09-JUN-09 11.00
13 LAMBOTI 422 06-JUN-09 21.00 383 04-JUN-09 11.00
14 LONIKHAND 420 01-JUN-09 06.00 388 06-JUN-09 12.00
15 NAGOTHANE 408 28-JUN-09 04:00 386 10-JUN-09 11.00
16 NEW KOYNA 417 14-JUN-09 06.00 397 06-JUN-09 09.00
17 PADGHA 430 01-JUN-09 04.00 397 15-JUN-09 11.00
18 PARLI 410 19-JUN-09 05.00 382 06-JUN-09 12.00