400 KV Voltage Profile for Quarter ending Dec-09
Oct-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 438 04-OCT-09 03.00 402 29-OCT-09 11.00
2 AURANGABAD 429 06-OCT-09 04.00 366 24-OCT-09 10:00
3 BABHALESHWAR 428 06-OCT-09 02.00 397 10-OCT-09 09.00
4 BHUSAWAL 426 04-OCT-09 03.00 397 29-OCT-09 11.00
5 CHANDRAPUR 420 22-OCT-09 04.00 397 31-OCT-09 13:00
6 DHULE 434 04-OCT-09 03.00 397 12-OCT-09 0.42
7 JEJURI 421 04-OCT-09 04.00 395 26-OCT-09 12:00
8 KALWA 425 18-OCT-09 03.00 396 26-OCT-09 12:00
9 KARAD 430 06-OCT-09 04.00 400 31-OCT-09 16:00
10 KHARGHAR 419 18-OCT-09 07.00 396 01-OCT-09 15.00
11 KOLHAPUR 435 18-OCT-09 03.00 395 31-OCT-09 17:00
12 KORADI 423 26-OCT-09 21:00 398 12-OCT-09 0.46
13 LAMBOTI 433 04-OCT-09 04.00 395 31-OCT-09 17:00
14 LONIKHAND 422 04-OCT-09 06.00 394 27-OCT-09 17.00
15 NAGOTHANE 421 13-OCT-09 08.00 402 26-OCT-09 15:00
16 NEW KOYNA 420 15-OCT-09 06.00 403 10-OCT-09 09.00
17 PADGHA 427 04-OCT-09 03.00 401 27-OCT-09 12.00
18 PARLI 415 04-OCT-09 03.00 387 12-OCT-09 0.58
Nov-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 438 12-NOV-09 03.00 406 07-NOV-09 18.00
2 AURANGABAD 437 12-NOV-09 05.00 387 04-NOV-09 11.00
3 BABHALESHWAR 434 21-NOV-09 03.00 396 03-NOV-09 240:00
4 BHUSAWAL 436 19-NOV-09 02.00 396 03-NOV-09 240:00
5 CHANDRAPUR 417 02-NOV-09 23:00 398 25-NOV-09 19.00
6 DHULE 437 12-NOV-09 02.00 400 25-NOV-09 10.00
7 JEJURI 428 14-NOV-09 05.00 393 25-NOV-09 18.00
8 KALWA 430 11-NOV-09 03.00 398 03-NOV-09 240:00
9 KARAD 430 13-NOV-09 02.00 394 05-NOV-09 240:00
10 KHARGHAR 423 21-NOV-09 03.00 396 08-NOV-09 20.00
11 KOLHAPUR 434 24-NOV-09 03.00 397 05-NOV-09 15.00
12 KORADI 424 10-NOV-09 22.00 404 04-NOV-09 11.00
13 LAMBOTI 429 19-NOV-09 04.00 387 05-NOV-09 15.00
14 LONIKHAND 425 13-NOV-09 03.00 391 07-NOV-09 18.00
15 NAGOTHANE 418 01-NOV-09 08.00 393 24-NOV-09 10.00
16 NEW KOYNA 419 06-NOV-09 24.00 401 06-NOV-09 10.00
17 PADGHA 432 12-NOV-09 05.00 400 08-NOV-09 14.00
18 PARLI 412 10-NOV-09 22.00 378 05-NOV-09 17.00
Dec-09
               
Sr.No. Name of 400 KV Substation Voltage Details
Max  Voltage in KV Date Time Hrs Min  Voltage in KV Date Time Hrs
1 AKOLA 432 05-DEC-09 00.00 403 24-DEC-09 16.00
2 AURANGABAD 428 06-DEC-09 02.00 383 27-DEC-09 11:00
3 BABHALESHWAR 425 06-DEC-09 22.00 392 13-DEC-09 18.00
4 BHUSAWAL 426 06-DEC-09 03.00 394 26-DEC-09 17.00
5 CHANDRAPUR 416 18-DEC-09 06.00 398 10-DEC-09 14.00
6 DHULE 430 04-DEC-09 21.00 387 31-DEC-09 16.00
7 JEJURI 415 06-DEC-09 03.00 370 23-DEC-09 16.00
8 KALWA 425 07-DEC-09 03.00 398 02-DEC-09 19:00
9 KARAD 428 14-DEC-09 03.00 397 08-DEC-09 20:00
10 KHARGHAR 421 06-DEC-09 03.00 397 08-DEC-09 20:00
11 KOLHAPUR 434 19-DEC-09 04.00 397 15-DEC-09 16.00
12 KORADI 426 18-DEC-09 18.00 401 21-DEC-09 18.00
13 LAMBOTI 428 29-DEC-09 22.00 388 02-DEC-09 17:00
14 LONIKHAND 422 18-DEC-09 03.00 383 23-DEC-09 18.00
15 NAGOTHANE 414 28-DEC-09 05:00 391 02-DEC-09 11:00
16 NEW KOYNA 420 10-DEC-09 05.00 400 26-DEC-09 16.00
17 PADGHA 427 19-DEC-09 04.00 401 22-DEC-09 19.00
18 PARLI 413 10-DEC-09 06.00 384 21-DEC-09 17.00